Wavelength range | 340-1000nm |
Wavelength Width | 8nm in entire region |
Wavelength accuracy | ±2nm at 585 and 879nm |
Wavelength Scale | 2nm scale |
Spectroscope | Sigle beam, Diffraction grating 1200 lines/nm |
Stray radiant energy | <0.5%T typical at 340nm with appropriate light filter |
Display | LCD Display |
Photometric range |
-0.200-3.000ABS 0.00-200.0%T 0.000-2000C |
Photometric Accuracy | ±2%T |
Detector | High sensitivity silicon photocell |
Light source | Halogen lamp |
Sample Volume | 1.0mL (Minimum) |
Power Requirements | 100-240VAC, 50/60Hz |
Dimensions | 270(W)×285(D)×155(H)nm |
Weight | Net 4.8kg (Main body) |
© 2006-2023 Dhifaf ardh Al-Rafidain (DAR), All rights reserved. Ver. (0.2) Designed by Mailiraq