HIFAF
RDH AL-
AFIDAIN COMPANY


| Display | 3 1/2 digit LED |
| Wavelength Range | 340 to 1000 nm |
| Wavelength Width | 10nm in the entire region |
| Wavelength Accuracy | ±2nm at 365 and 546nm |
| Wavelength Scale | 2nm scale |
| Spectroscope | Diffraction grating, number of grooves 1200lines/mm |
| Stray Radiant Energy | <0.5%T typical at 340nm with appropriate stray light filter |
| Photometric range |
0 – 1.999ABS 0 – 100%T 0 – 1999 C |
| Photometric Accuracy | ±2%T |
| Detector | High sensitivity silicon photocell |
| Light source | Long-life Tungsten lamp with lens |
| Sample Volume | 1.0mL (Minimum) |
| Sample Container |
Square cuvette: 10 x 10 x 45(L) mm Round cuvette: 10(ID) x 12(OD) x 105(L) mm |
| Optical path length | 10mm |
| Power Requirements | 100-240VAC, 50/60Hz, 15W |
| Dimensions | 270(W) x 285(L) x 155(H) mm |
| Weight | Net. 4.7kg (main body) |
© 2006-2023 Dhifaf ardh Al-Rafidain (DAR), All rights reserved. Ver. (0.2) Designed by Mailiraq