System Function | Automatic, discrete, random access, Bench-top, STAT sample priority |
Throughput | Constant 200 tests/hour, up to 330 tests/hour with ISE |
Measuring principles | Absorbance photometry, Turbidimetry, Ion Selective Electrode technology |
Methodology | End-point, Fixed-time, Kinetic, optional ISE single/dual reagent chemistries, monochromatic / bi-chromatic |
Reagent/Sample tray | 40 positions for reagents and 40 positions for samples in 24-hour refrigerated compartment (2~12 ºC) |
Cuvette Washing | 8-stage washing station with pre-warmed detergent and water |
Calibration mode | Linear (one point, two points and multi-points), Logit-Log 4P, Logit-Log 5P, spline, exponential, polynomial, parabola |
Operating system | Windows 7 |
© 2006-2023 Dhifaf ardh Al-Rafidain (DAR), All rights reserved. Ver. (0.2) Designed by Mailiraq